2009 Modular Price List
Models Price Beds Extras Baths Sq/Ft. Price Per Sq.ft. Size Floor Plan Floor Plan Photo
Lafayette $81,900 2   2 924 $88.63 15'8"x65'    
Bristol $85,900 3   2 1067 $80.51 26'8"x40'    
Newton $87,900 3   2 1173 $74.94 26'8"x44'    
Edison $91,900 3   2 1261 $72.88 26'8"x50'8"    
Newton +48" $90,900 3   2 1280 $71.01 26'8"x53'4"    
Sandpiper $92,900 3   2 1280 $72.58 26'8"x48'    
Vero XI $112,900 3 Garage 2 1290 $87.52 30'x60'    
Sawgrass $93,900 3   2 1307 $71.84 30'x40'    
Edison II $94,900 3   2 1368 $68.57 26'8"x54'8"    
Daytona $  95,900 3   2 1386 69.19 26'8"x52'  
DaVinci $96,900 4   2 1386 $69.91 26'8"x57'4"    
Franklin $  95,900 4   2 1387 $69.14 26'8"x52'    
Orleans III $110,900 3   2 1396 $79.44 26'8"x65'4"    
Ventura $98,900 3   2 1430 $69.16 30'x48'    
Key Largo $104,900 2 Den 2 1493 $70.26 26'8"x56'  
Edison II+ $99,900 3   2 1510 $66.16 30'x54'8"    
Florida Samaritan $  99,900 3   2 1542 $64.79 30'x54'  
Ventura +48" $104,900 3   2 1550 $67.68 30'x52'    
Full House $89,900 3   2 1582 $56.83 26'8"x52'  
Lantana $102,900 3   2 1588 $64.80 30'x56'  
Modesto $105,900 3 Den 2 1593 $66.48 26'8"x60'    
Monterey  $101,900 3   2 1600 $63.69 26'8"x60'    
Whitney $109,900 4   2 1660 $66.20 30'x57'4"    
R D Lantana $107,900 3   2 1680 $64.23 30'x62'8"  
Hibiscus III $114,900 3   2 1706 $67.35 30'x54'8"    
Wilmington $115,900 3   2 1720 $67.38 30'x64'  
Carthage $119,900 2 Den 2 1720 $69.71 30'x65'4"  
Oxnard $119,900 3 Den 2 1760 $68.13 26'8"x66'  
Christina $109,900 3   2 1800 $61.06 30'x60'    
Destin $109,900 3   2 1800 $61.06 30'x60'  
Newport $109,900 3   2 1800 $61.06 30'x60'  
Olympia $119,900 2 Den 2 1832 $65.45 30'x64'    
Shenandoah $129,900 3   2 1845 $70.41 40'x48'  
Wellington $129,900 3 Sun
Room
2 1906 $68.15 40'x48'  
Arlington $137,900 3 Sun
Room
2 1931 $71.41 40'x52'    
Woodlake $135,900 4 Den 3 1973 $68.88 26'8"x74'    
Boca Grande $126,900 3   2 1988 $53.83 30'x68'    
Charlotte $120,900 3   2 2006 $60.27 30'x68'    
Talladega $126,900 3 Retreat 2 2040 $62.21 30'x68'    
Santa Cruz $143,900 2 Den 2 2061 $69.82 40'x61'4"    
Tuscany $159,900 3 Office/Hearth Room/Garage 2 2149 $74.07 58'x60'    
Hacienda $147,900 4 Retreat/
Play Room
3 2220 $66.62 40'x60'  
Cherokee $144,900 4   3 2280 $63.55 30'x76'    
Virginian $144,900 4 Family
Room
2 2280 $63.56 30'x76'  
Hacienda II $154,900 4 Retreat/
Play Room
3 2464 $62.87 40'x64'  
Palencia $179,900 3 Office/Family Room/Garage 2 2546 $70.66 65'x60'    
Rancho Bonito $164,900 4 Play Room 2 2848 $57.90 40'x76'    
Portofino $189,900 4 Office/Family Room/Garage 3 2906 $63.35 65'x80'    
Casa Grande $161,900 4 Retreat 3.5 2913 $55.79 40'x76'  

Two Story Homes

Cinci Cape $159,900 3   2 2832 $56.46 29'4"x60'
Cape Hatteras $159,900 4 Office
Unfinished
Upstairs
3 3431 $46.60 30'x64'  
Rosemont $149,900 3 Porch 2.5 1960 $76.48 30'x36'
Catalina $159,900 3   3 2310 $69.22 30'x40'
Mayfair $169,900 3 Covered Porch 2.5 2400 $70.79 30'x45'4"
Capri $199,900 4 Bonus
Room
3.5 2876 $69.51 30'x60'
Cambria $199,900 3 Porch 3.5 2970 $67.31 30'x61'
Bellaire $199,900 3 Theater 2 Full
2 Half
3180 $62.86 30'x56'
Glenn Cairn $139,900 3   2 Full
1 Half
1984 $70.51 15'x66'1"
Bellaire II $204,900 3 Theater 2 Full
2 Half
3340 $61.35 30'x64'
Solaro $224,900 3   3.5 3397 $66.21 30'x66'
Elevated Capri $209,900 4 Bonus
Room
3.5 2876 $72.98 30'x60'
Elevated Catalina $169,900 3   3 2310 $73.55 30'x40'
Elevated Cambria $209,900 3 Porch 3.5 2970 $70.67 30'x61'

 

Elevated
Glenn Cairn
$149,900 3   2 Full
1 Half
1984 $75.55 15'x66'1"
Elevated Solaro $234,900 3   3.5 3397 $69.15 30'x66'
Elevated Models Are Two Story Homes That Can Be Placed On Stilts (Waterfront 2 Story Homes)
All Prices Subject to Change Without Notice
The above prices include the house only and the appliances include stove, refrigerator and dishwasher.

Construction cost includes, clearing the land, permits, shipping, Air Conditioner, electric-plumbing-HVAC hookup, foundation, setting the house and final prep and closing permits.  This varies based on the size of the house.  Prices Do Not Include Lot.