2008 Modular Price List

All Models Price

Palm Harbor Limited Series Palm Harbor Models Sells Models Jacobsen Models
Models Price Beds Extras Baths Sq/Ft. Size Floor Plan Floor Plan Photo
Bristol Limited $  76,900 3   2 1067 26'8"x40'    
Bristol $85,900 3   2 1067 26'8"x40'    
St. Andrews $87,900 3   2 1153 26'10"x40'  
Newton $87,900 3   2 1173 26'8"x44'    
Newton Limited $  84,900 3 Porch 2 1174 26'8"x50'    
Bayou Limited $  85,900 2 Porch 2 1227 26'8"x52'    
Edison $91,900 3   2 1261 26'8"x50'8"    
Newton + 48"Limited $  87,900 3 Porch 2 1280 26'8"53'4"    
Newton +48" $90,900 3   2 1280 26'8"x53'4"    
Vero XI $112,900 3 Garage 2 1290 30'x60'    
Edison II $94,900 3   2 1368 26'8"x54'8"    
Dixie Lynne $99,900 3   2 1384 28'10"x48'    
DaVinci $96,900 4   2 1386 26'8"x57'4"    
Oxford $89,900 3 Porch 2 1461 29'x53'1"    
Spruce Limited $  90,900 3 Porch 2 1470 30'x52'    
DaVinci Limited $  90,900 4 Porch 2 1475 26'8"x58'8"    
Edison II+ $99,900 3   2 1510 30'x54'8"    
Florida Samaritan $  99,900 3   2 1542 30'x54'  
Whitney Limited $  94,900 4 Porch 2 1580 30'x58'8"    
Lantana $102,900 3   2 1588 30'x56'  
R D Lantana $107,900 3   2 1680 30'x62'8"  
Venice $  93,900 3 Porch 2 1692 29'x61'2"    
Chestnut Oak Limited $  96,900 3 Porch 2 1696 30'x60'    
Hibiscus III $114,900 3   2 1706 30'x54'8"    
Shenandoah $129,900 3   2 1845 40'x48'  
Wellington $129,900 3 Sun Room 2 1906 40'x48'  
Santa Cruz $143,900 2 Den 2 2061 40'x61'4"    
Rosemont $149,900 3 Porch 2.5 1960 30'x36'
Catalina $159,900 3   3 2310 30'x40'
Mayfair $169,900 3 Covered Porch 2.5 2400 30'x45'4"
Capri $199,900 4 Bonus Room 3.5 2876 30'x60'
Cambria $199,900 3 Porch 3.5 2970 30'x61'
Bellaire $199,900 3 Theater 2 Full
2 Half
3180 30'x56'
Bellaire II $204,900 3 Theater 2 Full
2 Half
3340 30'x64'